- Score
35.5373
1.8519 count + 33.6854 volume- Estimated reward (USD)
- $1,500.00
5 active referrals $206,728.07 volume
Compete for $10,000 across 30 prizes in Unhedged's referral competition. Sep 12, 2026 – Nov 11, 2026. View rankings, scoring rules and how to join.
$10,000.00 prize pool
Top 30 qualified referrers · estimated rewards
26d 23h remaining
Get referral link| Place | Reward (USD) |
|---|---|
| 1st | $1,500.00 |
| 2nd | $1,000.00 |
| 3rd | $750.00 |
| 4th–10th | $400.00 each |
| 11th–20th | $250.00 each |
| 21st–30th | $145.00 each |
| Total · 30 prizes | $10,000.00 |
Estimated rewards change with rankings. Standings freeze at the competition end for final eligibility review before payout. Unfilled prize slots remain unallocated.
Bring active traders. Your score combines your share of active referrals with your share of their trading volume across the full 60-day competition.
Score = 20 × (your active referrals ÷ all active referrals) + 80 × (your referred volume ÷ all referred volume)
An active referral is a unique person you directly invited who trades at least $5 in settled order book volume after their referral was attributed to you, during this competition. Each person counts once across the entire 60 days. Volume is their combined executed order book buys and sells in USD.
Prizes require 5 activated referrals and $10,000.00 in their combined volume — both, not either. Entrants below the gates show “Not qualified yet” with their remaining progress.
Totals include every eligible referrer with leaderboard visibility enabled, including those outside the top 50. Self-trades and ineligible or flagged referrals are excluded. A component with no activity contributes zero points.
Scores update as everyone’s totals change. Higher referred volume breaks score ties, followed by active referral count.
Enable “Show on leaderboards” in account settings to participate. All dates use UTC.
Sep 12, 2026, 10:06 PM – Nov 11, 2026, 10:06 PM UTC
Updated Oct 15, 11:01 PM UTC
| Rank | Referrer | Active referrals | Referred volume (USD) | Score | Estimated reward (USD) |
|---|---|---|---|---|---|
| #1 | 5 | $206,728.07 | 35.53731.8519 count + 33.6854 volume | $1,500.00 | |
| #2 | 5 | $152,279.16 | 26.66511.8519 count + 24.8132 volume | $1,000.00 | |
| #3 | 5 | $71,779.07 | 13.54791.8519 count + 11.6961 volume | $750.00 | |
| #4 | 14 | $10,012.84 | 6.81675.1852 count + 1.6315 volume | $400.00 | |
| #5 | 5 | $20,149.70 | 5.13521.8519 count + 3.2833 volume | $400.00 | |
| #6 | 5 | $20,146.33 | 5.13461.8519 count + 3.2828 volume | $400.00 | |
| #7 | 5 | $1,928.53 | 2.16611.8519 count + 0.3142 volume | Not qualified yet$8,071.47 more volume | |
| #8 | 3 | $5,441.43 | 1.99781.1111 count + 0.8867 volume | Not qualified yet2 more active referrals · $4,558.57 more volume | |
| #9 | 2 | $80.05 | 0.75380.7407 count + 0.013 volume | Not qualified yet3 more active referrals · $9,919.95 more volume | |
| #10 | 1 | $2,350.27 | 0.75330.3704 count + 0.383 volume | Not qualified yet4 more active referrals · $7,649.73 more volume | |
| #11 | 2 | $17.53 | 0.74360.7407 count + 0.0029 volume | Not qualified yet3 more active referrals · $9,982.47 more volume | |
| #12 | 1 | $38.66 | 0.37670.3704 count + 0.0063 volume | Not qualified yet4 more active referrals · $9,961.34 more volume | |
| #13 | 1 | $9.84 | 0.3720.3704 count + 0.0016 volume | Not qualified yet4 more active referrals · $9,990.16 more volume |
5 active referrals $206,728.07 volume
5 active referrals $152,279.16 volume
5 active referrals $71,779.07 volume
14 active referrals $10,012.84 volume
5 active referrals $20,149.70 volume
5 active referrals $20,146.33 volume
5 active referrals $1,928.53 volume
3 active referrals $5,441.43 volume
2 active referrals $80.05 volume
1 active referrals $2,350.27 volume
2 active referrals $17.53 volume
1 active referrals $38.66 volume
1 active referrals $9.84 volume
Top 50 eligible referrers. Scores include activity from all 13 eligible public referrers.